000 | 00654naa a2200217Ia 4500 | ||
---|---|---|---|
008 | 160503s9999 xx 000 0 und d | ||
001 | art0088 | ||
100 | _aHooy, Chee Wooi. | ||
245 |
_aRisk Sensitivity of Bank Stocks in Malaysia: _bEmpirical Evidence Across the Asian Financial Crisis / |
||
300 | _apages 261–276 | ||
490 | _aVol. 18 No. 3 September 2004 | ||
650 | _aARMA-GARCH-M | ||
650 | _aBank stock | ||
650 | _aExchange rate risks | ||
650 | _aInterest rate risks | ||
650 | _aVolatility | ||
700 | _aNassir, Annuar Md . | ||
700 | _aTan, Hui Boon. | ||
773 |
_w1351-3958 _tAsian Economic Journal |
||
942 |
_cART _2MT |
||
999 |
_c6518 _d6518 |