000 | 00925naa a2200205Ia 4500 | ||
---|---|---|---|
008 | 160503s9999 xx 000 0 und d | ||
001 | art0830 | ||
100 | _aFrancisco, Raquel V. | ||
245 | _aGreenhouse gas inventory in the forestry sector / | ||
300 | _ap.135 | ||
490 | _aVol. 26 No. 1 First Sem 1999 | ||
520 | _aAmong the components in the inventory of greenhouse gas sources and sinks, forestry and land use are the most complex. This paper summarizes the necessary data on land use. Analysis indicates a change in the inventory /sinks done by the Philippine Forestry and Land Use Change. | ||
650 | _aGreenhouse gas inventory | ||
650 | _aAgricultural land-use/management system | ||
650 | _aLand use | ||
650 | _aPhilippine Forestry and Land Use Change | ||
773 |
_w0115-9143 _tJournal of Philippine Development |
||
856 | _uhttp://dirp4.pids.gov.ph/ris/pjd/pidsjpd99-1gas.pdf | ||
942 |
_cART _2MT |
||
999 |
_c7260 _d7260 |