000 | 02884naa a2200361Ia 4500 | ||
---|---|---|---|
008 | 160503s9999 xx 000 0 und d | ||
001 | art0877 | ||
100 | _aCoxhead, Ian. | ||
245 |
_aDevelopment and the upland resource base: _beconomic and policy context, and a lessons from a Philippine watershed / |
||
300 | _ap. 1 | ||
490 | _aVol. 29 No. 1 First Sem 2002 | ||
520 | _aEconomic growth and environmental damage are associated, but the relationship is neither linear nor even monotonic. The nature of the growth-environment link depends on the changing composition of production and consumption and on growth-related changes in techniques and environmental policies. The definition and enforcement of property rights over natural resources and environmental quality is another important element. Moreover, environmental and economic policies interact: in effect, every economic policy that affects resource allocation is a de facto environmental measure. In increasingly commercialized and decentralized economies, the responsibility for environmental management and the design and implementation of environmental policy are shifting from central government to communities and local administrations. This is especially true of Asia's uplands, where market-driven pressures for agricultural expansion and intensification collide with an increasingly urgent need to manage the natural resource base and minimize local and external environmental damages associated with growth. This paper provides a brief survey of these issues as a way of introducing the papers in this special issue of the Philippine Journal of Development on the local management of agricultural and natural resources and the environment. It concludes with some remarks on the experience of the SANREM-CRSP/Southeat Asia, a research and outreach project aimed at enabling better resource and environmental management decisions by upland communities in the Philippines, and the sponsor of these papers. | ||
650 | _aComposition effect | ||
650 | _aDeforestation | ||
650 | _aEnvironmental Kuznets Curve (EKC) | ||
650 | _aFood and Agriculture Organization (FAO) | ||
650 | _aImport-substituting industrialization (ISI) | ||
650 | _aNatural Resources Management (SANREM) | ||
650 | _aPhilippine Local Government Code | ||
650 | _aScale effect | ||
650 | _aSloping-land conservation packages (SALT) | ||
650 | _aSolid waste pollution | ||
650 | _aSoutheast Asia | ||
650 | _aSustainable Agriculture and | ||
650 | _aTechnique effect | ||
650 | _aWatershed - development - Philippines | ||
650 | _aWatershed - economic policy - Philippines | ||
650 | _aWatershed - Philippines | ||
650 | _aWatershed function | ||
773 |
_w0115-9143 _tPhilippine Journal of Development |
||
856 | _uhttp://dirp4.pids.gov.ph/ris/pjd/pidspjd02-1upland.pdf | ||
942 |
_cART _2MT |
||
999 |
_c7307 _d7307 |