000 | 01653naa a2200229Ia 4500 | ||
---|---|---|---|
008 | 160503s9999 xx 000 0 und d | ||
001 | art0985 | ||
100 | _aOrbeta, Aniceto C., Jr. | ||
245 | _aPoverty, fertility preferences, and family planning practices in the Philippines/ | ||
300 | _app.129-160 | ||
490 | _aVol. 33 No. 1&2 2006 | ||
500 | _aSpecial Volume in Honor of Alejandro N. Herrin | ||
520 | _aThis paper looks at the interaction of poverty, fertility preferences, and family planning practices in the Philippines using the series of nationally representative family planning surveys conducted annually since 1999 augmented by census and other survey data. Its contribution lies in providing recent and nationally representative empirical evidence on the long-running but largely unresolved debate in the country on the relationship between fertility preferences and family planning and socioeconomic status. The paper shows that while the number of children ever born is indeed larger among poorer households, their demand for additional children is actually lower and their contraceptive practice is also poorer. This result indicates that, in the case of the Philippines, the larger number of children among the poor is more the result of poorer contraceptive practice than the higher demand for additional children. | ||
650 | _aPoverty | ||
650 | _aFamily planning | ||
650 | _aFertility preferences | ||
650 | _aPhilippines | ||
650 | _aSocioeconomic status | ||
773 |
_w0115-9143 _tPhilippine Journal of Development |
||
856 | _uhttp://dirp3.pids.gov.ph/ris/pjd/pidspjd06-poverty.pdf | ||
942 |
_cART _2MT |
||
999 |
_c7415 _d7415 |