000 | 01365nam a2200397 4500 | ||
---|---|---|---|
001 | CD 2016-017 | ||
003 | PILC | ||
005 | 20160525031659.0 | ||
008 | 160525b xxu||||| |||| 00| 0 eng d | ||
040 | _cPIDS LIBRARY | ||
110 | _aPhilippine Statistical Authority | ||
245 | _aCensus of Philippine Business and Industry (CPBI) 2012 | ||
260 |
_aQuezon : _bPhilippine Statistical Authority, _c2012 |
||
500 | _aCD 2016-017 contains : vol. IV-VI CD 2016-012 contains : vol. III A-B CD 2016-011 contains : vol. VII-XVIII | ||
650 | _aStatistics - Philippines | ||
650 | _aElectricity | ||
650 | _aGas | ||
650 | _aSteam and Air conditioning supply | ||
650 | _aWater supply | ||
650 | _aSewerage | ||
650 | _aWaste Management | ||
650 | _aConstruction | ||
650 | _aWholesale and retail trade | ||
650 | _aTransportation | ||
650 | _aAccommodation and food services | ||
650 | _aInformation and communication | ||
650 | _aFinancial and insurance activities | ||
650 | _aReal estate activities | ||
650 | _aProfessional, scientific and technical activities | ||
650 | _aAdministrative and support service activities | ||
650 | _aPrivate education | ||
650 | _aHuman health and social work | ||
650 | _aArts, entertainment and recreation activities | ||
650 | _aManufacturing | ||
942 |
_2mt _cAVM |
||
999 |
_c7668 _d7668 |