000 | 01139nam a22003377a 4500 | ||
---|---|---|---|
001 | 2016-010 | ||
003 | PILC | ||
005 | 20160525052120.0 | ||
008 | 160525b xxu||||| |||| 00| 0 eng d | ||
040 | _cPIDS LIBRARY | ||
110 | _aPhilippine Statistical Authority | ||
245 | _aCensus of Philippine Business and Industry (CPBI) 2006 | ||
260 |
_aQuezon City : _bPhilippine Statistical Authority, _c2006 |
||
500 | _aCD 2016-010 contains : Vol. IV A-C CD 2016-009 contains : Vol. I-III/V-XVI | ||
650 | _aManufacturing | ||
650 | _aAgriculture, hunting and forestry | ||
650 | _aFishing | ||
650 | _aMining and quarrying | ||
650 | _aElectricity, gas and water | ||
650 | _aConstruction | ||
650 | _aWholesale and retail industry | ||
650 | _aHotels and restaurants | ||
650 | _aTransport, storage and communication | ||
650 | _aFinancial intermediation | ||
650 | _aReal estate, renting and business activities | ||
650 | _aPrivate education | ||
650 | _aHealth and social work | ||
650 | _aOther communication and social and personal services | ||
650 | _aEconomy wide | ||
942 |
_2mt _cAVM |
||
999 |
_c7669 _d7669 |