000 | 00619nam a22002057a 4500 | ||
---|---|---|---|
001 | 2016-046 | ||
003 | PILC | ||
005 | 20160526054740.0 | ||
008 | 160525b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788932242507 | ||
040 | _cPIDS LIBRARY | ||
090 | _a11.02.01 KIEP TPY WP15-02 2015 | ||
100 | _aPyo Hak K. ; Song Saerang | ||
245 | _aThe distribution of optimal liquidity for economic growth and stability | ||
260 |
_aSejong-si : _b Korea Institute for International Economic Policy, _c[2015] |
||
300 | _a36 pages | ||
650 | _aLiquidity (Economics) | ||
650 | _aMonetary policy | ||
942 |
_2lcc _cBK |
||
999 |
_c7674 _d7674 |