000 | 00485nam a22001817a 4500 | ||
---|---|---|---|
001 | 92-27 | ||
003 | PILC | ||
005 | 20160609134549.0 | ||
008 | 160609b xxu||||| |||| 00| 0 eng d | ||
040 | _cPIDS LIBRARY | ||
090 | _a03.01.02 UN ESCAP UCO 1989 | ||
110 | _aUN ESCAP | ||
245 | _aCompendium of social development indicators in the ESCAP region | ||
260 |
_aNew York : _bUN ESCAP, _c1989 |
||
650 | _aSocial indicators | ||
650 | _aESCAP regions | ||
942 |
_2lcc _cBK |
||
999 |
_c8352 _d8352 |