000 | 00558nam a22001817a 4500 | ||
---|---|---|---|
001 | 2013-003 | ||
003 | PILC | ||
005 | 20160712144212.0 | ||
008 | 160712b xxu||||| |||| 00| 0 eng d | ||
040 | _cPIDS LIBRARY | ||
090 | _a03.02.01 DTI DON 2011 F | ||
110 | _aDepartment of Trade & Industry | ||
245 |
_aOnward to a more competitive Philippines: _bEnabling business, empowering consumers 2011-2013 roadmap |
||
260 |
_aMakati City : _bDepartment of Trade & Industry _c2011 |
||
300 | _a58p. | ||
650 | _aEconomic aspect | ||
942 |
_2mt _cBK |
||
999 |
_c8379 _d8379 |