000 | 00660nam a22001817a 4500 | ||
---|---|---|---|
001 | CD 2016-029 | ||
003 | PILC | ||
005 | 20160921161030.0 | ||
008 | 160921b xxu||||| |||| 00| 0 eng d | ||
040 | _cPIDS LIBRARY | ||
110 | _aWorld Bank | ||
245 |
_aEducation, skills, and labor market outcomes : _bResults from Large-Scale Adult Skills Surveys in Urban Areas in 12 Countries |
||
300 | _aCD (downloaded file only) | ||
650 | _aEducation and Literacy | ||
650 | _aEmployment and Labor | ||
856 | _uhttps://openknowledge.worldbank.org/bitstream/handle/10986/24276/Education00ski0reas0in0120countries.pdf?sequence=5&isAllowed=y | ||
942 |
_2mt _cAVM |
||
999 |
_c8661 _d8661 |