000 | 00468nam a22001697a 4500 | ||
---|---|---|---|
001 | 2007-128 | ||
003 | PILC | ||
005 | 20170213134854.0 | ||
008 | 170213b xxu||||| |||| 00| 0 eng d | ||
040 | _cPIDS LIBRARY | ||
090 | _a03.02.01 NSCB PSY 2007 F | ||
110 | _aNational Statistical Coordination Board | ||
245 | _aPhilippine Statistical Yearbook 2007 | ||
260 |
_aMakati: _bNSCB, _c2007 |
||
650 | _aPhilippines -- Statistics – Yearbooks | ||
942 |
_2mt _cBK |
||
999 |
_c9000 _d9000 |