000 | 00734nam a22002537a 4500 | ||
---|---|---|---|
001 | 2000-288 | ||
003 | PILC | ||
005 | 20170313102342.0 | ||
008 | 170313b xxu||||| |||| 00| 0 eng d | ||
020 | _a981007438 | ||
040 | _cPIDS LIBRARY | ||
090 | _aPASCN 09.05.07 APEC PMI 1995 | ||
110 | _aAPEC | ||
245 |
_aMilestones in APEC liberalisation: _ba map of market opening measures by APEC economies |
||
260 |
_aSingapore: _bAPEC, _c1995 |
||
300 | _aix, 180 pp.: ill.; 30 cm | ||
650 | _aAsia -- Commerce | ||
650 | _aPacific Area -- Commerce | ||
650 | _aInvestments, Foreign -- Asia | ||
650 | _aInvestments, Foreign -- Pacific Area | ||
650 | _aCommerce | ||
650 | _aForeign investments | ||
942 |
_2mt _cBK |
||
999 |
_c9210 _d9210 |