000 | 00458nam a22001697a 4500 | ||
---|---|---|---|
001 | 96-1575 | ||
003 | PILC | ||
005 | 20170410150658.0 | ||
008 | 170410b xxu||||| |||| 00| 0 eng d | ||
040 | _cPIDS LIBRARY | ||
090 | _a13.06.00 DOLE DLA 1993 F | ||
110 | _aDOLE | ||
245 | _a1993 Labor relations profile of top corporations | ||
260 |
_aManila: _bDepartment of Labor and Employment, _c1993 |
||
650 | _aLabor relations profile | ||
942 |
_2mt _cBK |
||
999 |
_c9413 _d9413 |