000 | 00816nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c9729 _d9729 |
||
001 | 2022-011 | ||
003 | PILC | ||
005 | 20220314111542.0 | ||
008 | 220314b ||||| |||| 00| 0 eng d | ||
022 | _a1908-3297 | ||
040 | _cPIDS LIBRARY | ||
090 | _aPIDS 19.01.06 RPS 2020-04 2020 F | ||
100 | _aQuismorio, Brenda A. | ||
245 |
_aResearch Paper Series No. 2020-04: _bAssessing the alignment of Data Science and Anaytics (DSA)-related undergraduate programs with the emerging demand for DSA workforce |
||
260 |
_aQuezon City _bPhilippine Institute for Development Studies _c2020 |
||
300 | _a73 pages | ||
650 | _aData Science and Analytics | ||
650 | _aDigital transformation | ||
650 | _aSkills mismatch | ||
700 | _aPasquin, Maria A.D. | ||
700 | _aTayco, Claire S. | ||
942 |
_2lcc _cSER |